| Workload Name | Min CPU / RAM | Max Latency | Trigger Threshold | Status |
|---|---|---|---|---|
| Production API Cluster | 4 vCPU / 16GB | 50ms | > 15% Saving | Active |
| Background Batch Jobs | 2 vCPU / 8GB | 500ms | > 5% Saving | Active |
| Video Rendering Nodes | 16 vCPU / 64GB | N/A | > 8% Saving | Paused |
| Dev Environment | 1 vCPU / 2GB | 200ms | > 20% Saving | Active |
| Analytics Engine | 8 vCPU / 32GB | 100ms | > 10% Saving | Active |
Production API Cluster
ID: wkld-prod-api-001
Stable
Profit Driven
High frequency moves allowed.
us-east-1
us-east-2
eu-west-1
ap-southeast-2
sa-east-1