Invoices

Invoice # Client Name Amount Due Date Status AI Prediction Actions
#1256 Metro Systems $6,500 Jan 5, 2025 Sent 93%
#1255 Creative Agency $4,200 Dec 28, 2024 Draft N/A
#1254 Global Solutions $8,900 Dec 22, 2024 Sent 89%
#1253 TechStart Inc $5,800 Dec 18, 2024 Sent 72%
#1247 Acme Corp $3,200 Dec 10, 2024 Overdue At Risk
#1242 Metro Systems $7,300 Dec 8, 2024 Paid Accurate
#1241 BlueSky Ventures $12,400 Dec 5, 2024 Paid Accurate
#1239 Nexus Digital $4,800 Dec 3, 2024 Overdue At Risk
#1238 Omega Industries $9,200 Nov 30, 2024 Paid Accurate
#1235 TechStart Inc $6,100 Nov 28, 2024 Paid Early
#1234 Stellar Corp $15,500 Nov 25, 2024 Paid Accurate
#1232 Digital Wave Media $5,900 Nov 22, 2024 Paid Accurate
#1230 Apex Marketing $8,700 Nov 20, 2024 Paid Accurate
#1228 Quantum Labs $11,300 Nov 18, 2024 Paid Accurate
#1225 Pioneer Technologies $7,800 Nov 15, 2024 Paid Accurate
Showing 15 of 156 invoices

Quick Insights

5 invoices due this week

2 invoices at high risk of late payment

$18,400 expected this week with 91% confidence