Forecast Analysis
🔄
Last updated: 5 min ago
30-Day Liquidity Forecast
Historical
Forecast
Confidence Band
Key Events
Forecast Accuracy
🤖 Model continuously learning| Time Period | Forecast | Actual | Accuracy | Trend |
|---|---|---|---|---|
| Last 7 Days | $46.8M | $47.2M | 99.2% | 📈 |
| Last 30 Days | $45.2M | $47.2M | 95.8% | 📈 |
| Last 90 Days | $43.5M | $47.2M | 92.2% | 📈 |
| Last Quarter | $41.8M | $44.6M | 93.7% | 📈 |
💡 Model accuracy has improved by 4.3% over the past quarter through continuous learning
Key Assumptions
Historical payment patterns continue
Exchange rates based on forward curves
Seasonal trends from past 3 years
No major market disruptions expected
Customer payment delays within 5 days
Operating expenses remain stable
Sensitivity Analysis
| Variable | -10% | -5% | Base | +5% | +10% |
|---|---|---|---|---|---|
| Payment Timing | $44.8M | $46.5M | $47.2M | $48.9M | $50.6M |
| FX Rate (EUR/USD) | $43.2M | $45.2M | $47.2M | $49.2M | $51.2M |
| Revenue Variance | $42.5M | $44.8M | $47.2M | $49.6M | $52.0M |
| Operating Expenses | $51.9M | $49.5M | $47.2M | $44.8M | $42.5M |
| Collection Rate | $38.9M | $43.1M | $47.2M | $51.4M | $55.5M |
💡
Key Insight
The forecast is most sensitive to collection rate changes. A 10% improvement in collection rates could increase liquidity by $8.3M, while a 10% decline poses significant risk. Consider implementing automated payment reminders and early payment incentives.